DC580C1 Airflow Meter & Hot-Wire Probe Kit
£180.00
DC580C1 Airflow Meter & Hot-Wire Probe Kit. Measure Velocity & Temperature Simultaneously; Record Data with TPI Android & iOS Smart Phone Apps; Measure CMM without a hood!
In stock
Description
DC580C1 Airflow Meter & Hot-wire Probe Kit. Measure Velocity & Temperature Simultaneously; Record Data with TPI Android & iOS Smart Phone Apps; Measure CMM without a hood!
DC580C1 Kit includes DC580 unit, hot-wire probe and carrying case.
- Measure air velocity and temperature simultaneously
- Measure cubic meters per minute (CMM) without an air-balance hood
- Field replaceable smart hot wire and vane probes
- Communicate with Android & iOS Smart Phones using Bluetooth LE
and TPI App - Record minimum, maximum & average
- Multiple measuring units: m/s, km/h, ft/min, knots, mile/h
- Rubberized boot with magnets for hands-free operation
- Dual display with backlight
Applications:
- Air velocity measurements in HVAC systems
- Air duct analysis to balance commercial and residential HVAC systems
- Fume hoods
- Floor registers
- Exhaust grills
Video
Specifications
Function | Description | |
---|---|---|
Hotwire Air | Range | 0.2 m/s ~ 20 m/s (40 fpm to 3900 fpm) |
Resolution | 0.01 m/s or fpm | |
Accuracy | ±( 5% + 10 digit ) or ±( 1% + 10 digit ) F.S |
|
Unit | m/s, km/h, mph, fpm | |
Vane Air | Range | 0.4 m/s ~ 25 m/s (80 fpm to 4900 fpm) |
Resolution | 0.4 m/s ~ 25 m/s (80 fpm to 49010 fpm) | |
Accuracy | ±( 2% + 3 digit ) | |
Unit | m/s, km/h, mph, fpm | |
Temperature | Range | -20 °C ~ 60 °C ( -4 °F ~ 140 °F ) |
Accuracy | ± 0.5 °C ( 0 °C ~ 45 °C ) ± 1 °C ( -20 °C ~ 0°C, 45°C ~ 60°C ) ± 1 °F ( 32 °F ~ 113 °F ) ± 2 °F ( -4 °F ~ 32°F, 113°F ~ 140°F ) |
|
Resolution | 0.1 °C ( 0.1 °F) | |
Accuracy | ± 0.5 °C ( 0 °C ~ 45 °C ) ± 1 °C ( -20 °C ~ 0°C, 45°C ~ 60°C ) ± 1 °F ( 32 °F ~ 113 °F ) ± 2 °F ( -4 °F ~ 32°F, 113°F ~ 140°F ) |
|
Others | Airflow (volume) calculate | CFM, CMM |
REC, HOLD | MIN, MAX, AVG, Data HOLD | |
Operation environment | -20 °C ~ 60 °C ( -4 °F ~ 140 °F ) at |
|
Communication | Bluetooth LE ( Tpi580BT only ) | |
Battery | 4.5V ( AA size x 3) | |
Battery life time | Hot air probe: about 30h. Vane air probe: about 68h | |
Auto power off | 15 min ( if APO is active ) |
Smart Device Apps
Save time with Documentation.
Android & iOS smart phone apps allow easy documentation that you can share with your customer. Reduce paperwork and save time! See Smart Phone window examples below.