DC711 Flue Gas Analyser. Designed to meet the needs of the busiest Gas Heating Engineer and Installer.
The Best of Both Worlds.
- Easy to Use, Durable & Affordable!
- Domestic or Commercial
- Upgradeable to include NOx sensor
- Multiple Fuel Options
- Hold, Save, Print & Send
- Clear, Easy to Read Screen
- Easy to Navigate Menu System
- Pressure & Tightness Test feature
- Differential Temperature for Flow & Return or Radiator Balancing
- Upgrade to TPI View connectivity, NOW or in the FUTURE*
Operating Temperature Range | 14°F to +122°F (-10°C to +50°C) | ||
Battery / Battery Life | Li-ion 3.7V / > 6 Hours | ||
Charger Input | USB “C” type | ||
Fuels | Natural Gas, LPG, Light Oil, Heavy Oil, Bituminous Coal, Anthracite Coal, Coke, Butane, Wood, Bagasse | ||
Pressure Ranges | mbar, psi, inH2O, mmH2O, kPa, hPa, inHg, mmHg, mH2O | ||
Display | Backlit Graphic LCD | ||
Data Storage | 100 sets of readings (30 sets for CO Build Up), multiple pages | ||
Time and Date | 24 Hour Real Time Clock | ||
Dimensions | 7.28” (185mm) x 4.92” (125mm) x 2.56” (65mm) | ||
Weight | 1.83lbs (830g) | ||
Conforms to | EN50379 : Parts 1-3 | ||
Construction | Pistol Grip with Stainless Steel Shaft | ||
Hose Length | 8.2’ (2500mm) | ||
Insertion Length | 7.9” (200mm) | ||
‘K’ Type Thermocouple Accuracy | +/- 0.3% of fullscale, +/- 2°F (1°C) | ||
Maximum Temperature | 1472°F (800°C) | ||
Gases | Range | Resolution | Accuracy |
Oxygen | 0-25% | 0.1% | +/- 0.3% |
Carbon Monoxide (low) | 0-10,000 ppm | 1 ppm | (<100ppm) +/- 5 ppm |
(>=100ppm) +/- 5% | |||
Carbon Monoxide (high)* | 0-100,000 ppm | 0.001% | >10,000ppm: +/- 10% |
Nitric Oxide * | 0-5000ppm | 1 ppm | +/- 5ppm (<100ppm) |
+/- 5% (<1000ppm) | |||
+/- 10% (>1000ppm) | |||
Carbon Dioxide | 0-25% | 0.1% | Calculated |
CO/CO2 Ratio | 0-0.999 | 0.001 | Calculated |
Combustion Efficiency | 0-100% | 0.1% | Calculated |
* if fitted | |||
Selectable Ranges | mbar, psi, inH2O, mmH2O, kPa, hPa, inHg, mmHg, mH2O | ||
Range | – 150 mbar to + 150 mbar | ||
-15 kPa to + 15 kPa | |||
-60 inH2O to 60 inH2O | |||
Resolution | 0.001 mbar (0~9.999 mbar) | ||
0.01 mbar (10.00~149.99 mbar) | |||
Accuracy | +/- 0.5 mbar FSD | ||
Input Type | K-Type thermocouple | ||
Range | -58°F to 1832°F (-50°C to 1000°C)* | ||
Resolution | 1°F (1°C) | ||
Accuracy | +/- (0.3% of rdg + 2°F) or +/- (0.3% of rdg + 1°C) | ||
Click to view or download product PDFs
DC711 RoHS Declaration of Conformity
Easy-to-Use Smartphone App
TPI View Smartphone app for iOS and Android allows easy documentation that you can share with your customer. Reduce paperwork and save time! Learn More